Brand | Samsung |
Name | Samsung Galaxy M04 |
Model | Galaxy M04 |
Category | Smartphone |
Price | Unofficial:(4GB+64GB)12,500 Taka |
Launch Announcement | 2022, December 10 |
Launch Date | 2022, December 16 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS | |
EDGE |
Body Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Body Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD |
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~270 ppi density |
Operating System | Android |
OS Version | Android 12 |
UI (User Interface) | One UI Core 4.1 |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Memory Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Memory External | microSDXC (dedicated slot) |
Ram | 4GB RAM |
Primary Camera |
Dual:13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Secondary Camera | Single:5 MP, f/2.2 |
Camera Features | LED flash |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | Unspecified |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Accelerometer, proximity |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging |
15W wired |
Body Color | Sea Glass Green, Shadow Blue |
Made By | South Korea |