Brand | Vivo |
Name | Vivo S20 |
Model | S20 |
Category | Smartphone |
Price | BDT:40,000 Taka (Approx) |
Launch Announcement | 28 November 2024 |
Launch Date | Exp. release 06 December 2024 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 160.4 x 74.2 x 7.2 mm (6.31 x 2.92 x 0.28 in) |
Body Weight | 186 g (6.56 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (HBM), 5000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.2% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~460 ppi density |
Display Screen Protection | Scratch/drop-resistant glass |
Operating System | Android |
OS Version | Android 15 |
UI (User Interface) | OriginOS 5 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM ,UFS 2.2 |
Memory External | No |
Ram | 8GB RAM,12GB RAM,16GB RAM |
Primary Camera |
Dual:50 MP, f/1.9, 23mm (wide), 1/1.55", PDAF, OIS 8 MP, f/2.2, 106˚ (ultrawide), AF |
Secondary Camera | Single:50 MP, f/2.0, 22mm (wide), AF |
Camera Features | Ring-LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Si/C 6500 mAh |
Charging |
90W wired, PD Reverse wired |
Body Color | Gray, Gold, White |
Others Feature |
IP64 dust/water resistant Models:V2429A |
Made By | China |