Brand | Vivo |
Name | Vivo V40 Pro |
Model | V40 Pro |
Category | Smartphone |
Price | BDT:75,000 Taka (Approx) |
Launch Announcement | 07 August 2024 |
Launch Date | 23 August 2024 |
Network Type | GSM/HSPA/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
Network 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
Body Weight | 192 g (6.77 oz) |
Build | Glass front, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~453 ppi density |
Display Screen Protection | Schott Xensation Alpha |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | Funtouch 14 |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM ,UFS 3.1 |
Memory External | No |
Ram | 8GB RAM,12GB RAM |
Primary Camera |
Triple:50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Secondary Camera | Single:50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Camera Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Ion 5500 mAh |
Charging |
80W wired, PD Reverse wired |
Body Color | Ganges Blue, Titanium Gray, Moonlight White |
Others Feature |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) Models:V2347 SAR:0.99 W/kg (head) 0.99 W/kg (body) |
Made By | China |