Brand | Xiaomi |
Name | Xiaomi 15 Pro |
Model | 15 Pro |
Category | Smartphone |
Price | BDT:90,000 Taka (Approx) |
Launch Announcement | 29 October 2024 |
Launch Date | 29 October 2024 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm |
Body Weight | 213 g or 219 g (7.51 oz) |
Network Sim | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
Display Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~522 ppi density |
Display Screen Protection | Shatterproof glass (2024 gen) |
Operating System | Android |
OS Version | Android 15 |
UI (User Interface) | HyperOS 2 |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM,UFS 4.0 |
Memory External | No |
Ram | 12GB RAM, 16GB RAM |
Primary Camera |
Triple:50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Secondary Camera | Single:32 MP, f/2.0, 22mm (wide), 0.7µm |
Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon Sound |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2 Gen2, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Two-way satellite communication |
Battery Type | non-removable |
Battery Capacity | Si/C Li-Ion 6100 mAh |
Charging |
90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
Body Color | Black, White, Silver, Green |
Others Feature |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Made By | China |