Brand | Xiaomi |
Name | Xiaomi Redmi Watch 5 Active |
Model | Redmi Watch 5 Active |
Category | Smart Watch |
Price | BDT:15,000 Taka (Approx) |
Launch Announcement | 27 August 2024 |
Launch Date | 03 September 2024 |
Network Type | No cellular connectivity |
Network 2G | N/A |
Network 3G | N/A |
Network 4G | N/A |
Speed | No |
GPRS | |
EDGE |
Body Dimensions | 49.1 x 40.4 x 11.4 mm (1.93 x 1.59 x 0.45 in) |
Body Weight | 42.2 g (1.48 oz) |
Network Sim | No |
Display Type | IPS LCD, 500 nits (peak) |
Display Size | 2.0 inches |
Display Resolution | 320 x 385 pixels |
Display Multitouch | |
Display Density | ~250 ppi density |
Operating System | HyperOS |
OS Version | No |
Memory Internal | No |
Primary Camera | No |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | No |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | No |
Fm Radio | No |
GPS | No |
Sensors |
Accelerometer, heart rate, SpO2 |
Battery Type | non-removable |
Battery Capacity | 470 mAh |
Body Color | Midnight Black, Matte Silver |
Others Feature |
IPX8 water resistant |
Made By | China |