Apple iPad mini (2024)
Apple iPad mini (2024) Full Specifications
General
| Brand | Apple |
| Name | Apple iPad mini (2024) |
| Model | iPad mini (2024) |
| Category | Tablet |
| Price | BDT:80,000 Taka (Approx) |
Launch
| Launch Announcement | 15 October 2024 |
| Launch Date | 23 October 2024 |
Network
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 |
| Network 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | |
| EDGE |
Body
| Body Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Body Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| Network Sim | eSIM |
Display
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Display Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) |
| Display Resolution | 1488 x 2266 pixels, 3:2 ratio |
| Display Multitouch | |
| Display Density | ~327 ppi density |
| Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Platform
| Operating System | IPadOS |
| OS Version | IPadOS 18 |
| CPU | Hexa-core (2x3.78 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A17 Pro (3 nm) |
Memory
| Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Memory External | No |
| Ram | 8GB RAM |
Camera
| Primary Camera | Single:12 MP, f/1.8, (wide), AF |
| Secondary Camera | Single:12 MP, f/2.4, 122˚ (ultrawide) |
| Camera Features | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP |
| NFC | |
| Infrared Port | |
| USB | USB Type-C 3.1 Gen2, DisplayPort |
| Fm Radio | No |
| GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) |
Features
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
Battery
| Battery Type | non-removable |
| Battery Capacity | Li-Ion 5078 mAh |
More
| Body Color | Space Gray, Blue, Purple, Starlight |
| Others Feature |
Stylus support (Apple Pencil, Apple Pencil Pro) Models:A2995, A2996, iPad16,2 |
| Made By | USA |
